MID-STATE ROPES 55 MEDALS IN THE 2015-2016 HOUSTON INTERNATIONAL RODEO WINE COMPETITION.
To view the full PDF of wines and the awards, Click Here.
International Houston Rodeo Wine Competetion Medal Winners
Bronco Wine Company Rodeo Winners Shelf Talkers
Carmenet | Medrano | Naked Earth | Napa Landing | Oak Vineyards Chardonnay | Oak Vineyards White Zinfandel | Picket Fence | Quail Ridge |
International 2015 Houston Rodeo Wine Competition Medal Winners
Wine Certificates 2015 (Sierra De Miros, Sierra Cava, Efix Vermention)
International 2014 Houston Rodeo Wine Competition Medal Winners
International 2013 HoustonRodeo Wine Competetion Medal Winners
Winery Name | Varietal Name | Vintage | Type | Country | Medal | Wine Type Medal |
La Boca -Mendoza | Malbec | 2011 | Red | Argentina | SILVER | |
La Boca -Mendoza | Torrontes | 2011 | White | Argentina | BRONZE | |
Medrano Estate Vineyards - Mendoza | Malbec | 2011 | Red | Argentina | SILVER | |
Medrano Estate Vineyards - Mendoza | Torrontes | 2010 | White | Argentina | BRONZE | |
1749 - Pierre - Loire Valley | Rose | 2011 | Rose | France | BRONZE | |
1749 - Pierre - Loire Valley | Sauvignon Blanc | 2010 | White | France | SILVER | |
Les Hospices - Sancerre | Sauvignon Blanc | 2010 | White | France | SILVER | |
Naked Earth Blanc - Languedoc | Organic White Blend | 2010 | White | France | BRONZE | |
Naked Earth Rouge - Languedoc | Organic Red Blend | 2009 | Red | France | BRONZE | |
Pierre Chainier Seduction Brut - Loire Valley | Sparkling Brut | None | White | France | BRONZE | |
Pierre Chainier Seduction Rose - Loire Valley | Sparkling Rose | None | Rose | France | BRONZE | |
Quintessence - Pouilly Fume | Sauvignon Blanc (Fume) | 2011 | White | France | SILVER | |
Ritzman - Mosel Germany | Riesling | 2011 | White | Germany | SILVER | |
Carrara - Grave - Fruili | Pinot Grigio | 2011 | White | Italy | SILVER | |
Carrara - Vino Nobile - Montepulciano - Tuscany | Vino Nobile - Sangiovese | 2009 | Red | Italy | SILVER | |
Contemassi - Brunello Montalcino, Tuscany, | Brunello - Sangiovese | 2007 | Red | Italy | SILVER | |
Contemassi - Toscana Red, Tuscany, | Sangiovese | 2007 | Red | Italy | SILVER | |
Nottola - Rosso di Montepulciano, Tuscany | Rosso - Sangiovese | 2010 | Red | Italy | SILVER | |
Cairnbrae - Malborough | Pinot Noir | 2009 | Red | New Zealand | BRONZE | |
Kawarau Estate Kawarau, Central Otago | Sauvignon Blanc | 2011 | White | New Zealand | GOLD | |
Mission Estate - Hawke'S Bay | Syrah | 2010 | Red | New Zealand | BRONZE | |
Rippon Mature Vines - Central Otago | Pinot Noir | 2008 | Red | New Zealand | SILVER | |
Alba de Sierra, Bodegas Penafiel - Ribera Del Duero | Verdejo | 2011 | White | Spain | BRONZE | |
Bodegas Lan -Crianza, Rioja | Tempranillo | 2008 | Red | Spain | SILVER | |
Evohe - Garnacha, Bajo Aragon Region | Grenache Blanc | 2011 | White | Spain | SILVER | Reserve Class Champion |
Evohe - Garnacha, Bajo Aragon Region | Grenache | 2011 | Red | Spain | SILVER | |
Evohe - Tempranillo, Bajo Aragon Region | Tempranillo | 2010 | Red | Spain | BRONZE | |
Igardi - Sangria - Giona NV | Sangria | None | Red | Spain | BRONZE | |
Plaza Real- Sangria - Beveland | Sangria | None | Red | Spain | BRONZE | |
Senor Sierra -tempranillo, Alicante | Tempranillo | 2010 | Red | Spain | BRONZE | |
Sierra de Miros, Crianza, Bodegas Penafiel - Ribera | Tempranillo | 2007 | Red | Spain | GOLD | |
Sierra Selection - La Crusset, Penedes, | CAVA - Brut Reserva | None | White | Spain | SILVER | |
Sumarocca - Brut Nature Gran Reserva, Penedes, | CAVA - Gran Reserva | None | White | Spain | SILVER | |
Sumarocca - Cuvee - BN Gran Reserva, Penedes, | CAVA Cuvee - Gran Res | None | White | Spain | SILVER | |
Sumarocca - Pinot Noir - Gran Brut Rosat, Penedes, | Pinot Noir - CAVA | None | Rose | Spain | BRONZE | |
Carmenet Winery -Reserve Cabernet, California | Cabernet Sauvignon | 2010 | Red | USA | BRONZE | |
Carmenet Winery -Reserve Pinot Noir, California | Pinot Noir | 2011 | Red | USA | SILVER | |
Haraszthy - Amador | Zinfandel (Old Vine) | 2009 | Red | USA | SILVER | |
Haraszthy - Lodi | Zinfandel (Old Vine) | 2009 | Red | USA | SILVER | |
Laurier, Los Carneros | Chardonnay | 2010 | White | USA | SILVER | |
Laurier, Los Carneros | Pinot Noir | 2009 | red | USA | SILVER | |
Oak Vineyards - Sonoma | Chardonnay | 2011 | White | USA | SILVER | |
Oak Vineyards - Sonoma | Merlot | 2010 | Red | USA | SILVER | |
Oak Vineyards - Sonoma | Cabenet | 2011 | Red | USA | GOLD | |
Rockbrook - California | Pinot Gris (Grigio) | 2011 | White | USA | BRONZE | |
Rockbrook - California | Pinot Noir | 2009 | Red | USA | BRONZE | |
Rockbrook - California | Sauvignon Blanc | 2009 | White | USA | SILVER | |
Sierra Peaks - Oregon | Pinot Noir | 2010 | Red | USA | SILVER | |
Sierra Peaks -Tinto Con Harmonia - Washignton | Bordeaux Red Blend | 2008 | Red | USA | GOLD |
International 2011 Houston Rodeo Wine Competetion Medal Winners
International 2010 Houston Rodeo Wine Competetion Medal Winners
WINERY NAME | VARIETAL NAME | VINTAGE | TYPE | REGION | COUNTRY | MEDAL | CLASS MEDAL | SPAIN MEDAL |
Medrano | Malbec | 2008 | RED | Mendoza | Argentina | BRONZE | ||
F. W. Ritzman Piesporter - Qba | 75% Muller Thurgau, 25% Riesling | 2008 | WHITE | Mosel | Germany | SILVER | CLASS CHAMPION | |
Avanzi - Chiaretto | Groppello, Barbera & Sangiovese | 2009 | ROSE | Lombardy | Italy | BRONZE | ||
Civelle - Trepio Benaco | Groppello, Marzemino & Sangiovese | 2006 | RED | Lombardy | Italy | SILVER | ||
Monte Cicogna - Beana | 90% Groppello & 10% Barbera | 2007 | RED | Lombardy | Italy | SILVER | RESERVE CLASS CHAMPION | |
Poggio Basso | Primitivo | 2008 | RED | Marque | Italy | SILVER | ||
Bodegas LAN - Crianza | Tempranillo | 2006 | RED | Rioja | Spain | SILVER | RESERVE CLASS CHAMPION | REGION CLASS CHAMPION |
Bodegas LAN - Reserva | Tempranillo | 2005 | RED | Rioja | Spain | SILVER | ||
Bodegas LAN - Santiago Ruiz | Albarino | 2009 | WHITE | Rias Baixas | Spain | SILVER | ||
Bodegas VALDUERO - Yunquera | Albillo | 2009 | WHITE | Castilla y Leon | Spain | SILVER | RESERVE CLASS CHAMPION | REGION RESERVE CLASS CHAMPION |
Bodegas VALDUERO Crianza | Tempranillo | 2006 | RED | Ribera Del Duero | Spain | GOLD | ||
Bodegas VALDUERO Reserva | Tempranillo | 2005 | RED | Ribera Del Duero | Spain | SILVER | ||
Senor Sierra De Alicante - Bocopa | Tempranillo | 2008 | RED | Alicante | Spain | SILVER | ||
Camaraderie Cellars | Merlot | 2005 | RED | Columbia Valley | USA | SILVER | ||
Camaraderie Cellars | Cabernet Franc | 2006 | RED | Columbia Valley | USA | BRONZE | ||
Camaraderie Cellars | Cabernet Sauvignon | 2005 | RED | Columbia Valley | USA | BRONZE | ||
Camaraderie Cellars | Syrah | 2006 | RED | Columbia Valley | USA | BRONZE | ||
Carmenet Winery | Merlot | 2007 | RED | California | USA | BRONZE | ||
Carmenet Winery | Pinot Grigio | 2009 | WHITE | California | USA | BRONZE | ||
Carmenet Winery | Pinot Noir | 2008 | RED | California | USA | BRONZE | ||
Carmenet Winery | Cabernet Sauvignon | 2008 | RED | California | USA | BRONZE | ||
Evergreen Vineyards | Pinot Gris | 2008 | WHITE | Willamette Valley | USA | BRONZE | ||
Evergreen Vineyards | Riesling | 2008 | WHITE | Willamette Valley | USA | SILVER | ||
Evergreen Vineyards - ROSIE THE RIVETER | 85% Chardonnay &15% Pinot N. | 2008 | ROSE | Willamette Valley | USA | BRONZE | ||
Fore Family Vineyards | Cabernet | 2006 | RED | Red Hills | USA | BRONZE | ||
Halter Ranch Vineyard - ANCESTOR | 26% Cabernet Franc, 26% Merlot, 22% Malbec, 19% Cabernet, 7% Syrah | 2005 | RED | Paso Robles | USA | SILVER | ||
Halter Ranch Vineyard | Cabernet Sauvignon | 2007 | RED | Paso Robles | USA | SILVER | ||
Halter Ranch Vineyard - COTES DE PASO | 46% Grenache, 24% Mourvedre, 18% Syrah, 8% Counoise, 4% Cinsault | 2007 | RED | Paso Robles | USA | SILVER | ||
Halter Ranch Vineyard | Syrah | 2007 | RED | Paso Robles | USA | BRONZE | ||
Oak Vineyards | Chardonnay | 2009 | RED | California | USA | SILVER | ||
Oak Vineyards | Merlot | 2008 | RED | California | USA | BRONZE | ||
Quail Ridge Winery | Cabernet Sauvignon | 2008 | RED | California | USA | SILVER | ||
Quail Ridge Winery | Chardonnay | 2009 | WHITE | Napa | USA | BRONZE | ||
Quail Ridge Winery | Pinot Noir | 2008 | RED | Napa | USA | BRONZE | ||
Santa Barbara Crossing Winery | Chennin Blanc | 2009 | WHITE | Santa Barbara | USA | SILVER |
Mid-State Wine Ropes Medals Again In The 2009 HLS Rodeo International Wine Competition
WINE DESCRIPTION | VARIETAL | ORIGIN | MEDAL | CLASS PLACINGS | TOP VALUE WINE | REGION CLASS PLACINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bodegas Lan S.A., SANTIAGO RUIZ, RIAS BAIXAS, 2008 | ALBARINO | SPAIN | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bodegas Lan S.A., LAN GRAN RESERVA, RIOJA, 2003 | TEMPRANILLO | SPAIN | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bodegas Lan S.A., LAN CRIANZA, RIOJA, 2005 | TEMPRANILLO | SPAIN | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domaine Gayda, Cepage Viognier, Languedoc, 2008 | VIOGNIER | FRANCE | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domaine Gayda, Three Winds Syrah, Languedoc, 2007 | SYRAH | FRANCE | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domaine Gayda, Cepage Grenache, Languedoc, 2007 | GRENACHE | FRANCE | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evergreen Vineyards, Evergreen Vineyards Riesling, Willamette Valley, 2008 | RIESLING | OREGON | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evergreen Vineyards, Evergreen Vineyards Pinot Noir, Willamette Valley, 2006 | PINOT NOIR | OREGON | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sierra Private Selection, Willamette Valley, 2006 - EVERGREEN WINERY | PINOT NOIR | OREGON | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sierra Private Selection Chardonnay, Willamette Valley, 2007 - EG WINERY | CHARDONNAY - UN WOODED | ARGENTINA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ikal, 1150, Mendoza, 2007 | PINOT NOIR | ARGENTINA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ikal, 1150, Mendoza, 2007 | CHARDONNAY AGED IN OAK | ARGENTINA | S | REG Reserve Class Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA BOCA WINERY, MALBEC, MENDOZA, 2008 | MALBEC | ARGENTINA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA BOCA WINERY, CHARDONNAY, MENDOZA, 2009 | CHARDONNAY - UN WOODED | ARGENTINA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA BOCA WINERY, MERLOT, MENDOZA, 2008 | MERLOT | ARGENTINA | S | Region Class Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDRANO ESTATE VINEYARDS, MALBEC, MENOZA, 2007 | MALBEC | ARGENTINA | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDRANO ESTATE VINEYARDS, CABERNET, MENOZA, 2007 | CABERNET SAUVIGNON | ARGENTINA | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napa Landing, Napa, 2006 | CABERNET SAUVIGNON | CALIFORNIA | DG | Class Champion | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napa Landing, Napa, 2007 | MERLOT | CALIFORNIA | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUAIL RIDGE, CABERNET, NAPA, 2005 | CABERNET SAUVIGNON | CALIFORNIA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUAIL RIDGE, CHARDONNAY, NAPA, 2007 | CHARDONNAY AGED IN OAK | CALIFORNIA | DG | Class Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terra Brisa, Tierra Brisa, Argentina, 2007 | MERLOT | ARGENTINA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terra Brisa, Tierra Brisa, Argentina, 2008 | MALBEC | ARGENTINA | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valduero, Reserva, Ribera del Duero, 2004 | TEMPRANILLO | SPAIN | DG | Class Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valduero, Crianza, Ribera del Duero, 2005 | TEMPRANILLO | SPAIN | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valduero, Arbucala Esencia, Toro, 2007 | TEMPRANILLO | SPAIN | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilson Creek Winery & Vineyards, Inc., Almond Champagne, California, NV | ALMOND CHAMPAGNE | TEMECULA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilson Creek Winery & Vineyards, Inc., White Cabernet Sauvignon, Temecula, 2008 | WHITE CABERNET | TEMECULA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUT OF 1773 WIINERIES ENTERED IN THE 2009 HLSR INTERNATIONAL WINE COMPETITION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MID-STATE ROPED AGAIN 35 MEDAL WINNERS |
Mid-State Wine Ropes Medals Again In The 2008 Hls Rodeo International Wine Competition
VARIETAL | ORIGIN | Medal | WEBSITE | |
Bodegas Lan Crianza Rioja 2004 | TEMPRANILLO | SPAIN | Silver | www.bodegaslan.com |
Bodegas Lan Gran Reserva Rioja 2 | TEMPRANILLO | SPAIN | Bronze | www.bodegaslan.com |
Bodegas Lan Reserva Rioja 2004 | TEMPRANILLO | SPAIN | Silver | www.bodegaslan.com |
Bodegas Lan Santiago Ruiz Rias Baixas 2007 | ALBARINO | SPAIN | Bronze | www.bodegaslan.com |
Bodegas Protos Crianza Ribera del Duero 2005 | TEMPRANILLO | SPAIN | Bronze | www.bodegasprotos.com |
Bodegas Protos Reserva Ribera Del Duero 2003 | TEMPRANILLO | SPAIN | Silver | www.bodegasprotos.com |
Evergreen Vineyards Riesling Willamette Valley - Oregon 2007 | RIESLING | OREGON | Silver | www.evergreen.com |
Jean Leon Chardonnay - 2006 | CHARDONNAY | SPAIN | Bronze | www.jeanleon.com |
Jean Leon Terrasola Muscat 2007 | MUSCAT | SPAIN | Bronze | www.jeanleon.com |
Kestrel Vintners Merlot 2005 | MERLOT | WASHINGTON | Silver | www.kestrel.com |
Kestrel Vintners Pure Platinum #4 NV | VIOGNIER | WASHINGTON | Bronze | www.kestrel.com |
Kestrel Vintners Syrah 2006 | SYRAH | WASHINGTON | Silver | www.kestrel.com |
Poggio Basso Chianti 2007 | SANGIOVESE | ITALY | Bronze | www.francoliusa.com |
Barry Manilow Merlot 2007 | MERLOT | ITALY | Bronze | www.francoliusa.com |
Valduero Crianza 2005 | TEMPRANILLO | SPAIN | Bronze | www.bodegasvalduero.com |
Valduero Reserva 2004 | TEMPRANILLO | SPAIN | Silver | www.bodegasvalduero.com |
![]() |
MID-STATE WINE & LIQUORS, LP, ROPES 59 MEDAL WINNERS OUT OF THE 69 WINES ENTERED IN THE 2014 HOUSTON LIVESTOCK RODEO SHOW INTERNATIONAL WINE COMPETITION | |||||||
Winery Name | Varietal Name | Vintage | Type | COUNTRY - REGION | Medal Type | Class type- Awarded Medal | CHILEAN Region Awarded Medal | Overall Top 11 - Group Champions |
La Boca Winery | Cabernet Sauvignon | 2012 | Red | Argentina - Mendoza | BRONZE | |||
La Boca Winery | Malbec | 2012 | Red | Argentina - Mendoza | SILVER | |||
Medrano Winery | Malbec | 2012 | Red | Argentina - Mendoza | SILVER | |||
Tierra Brisa Winery | Cabernet Sauvignon | 2012 | Red | Argentina - Mendoza | SILVER | |||
Tierra Brisa Winery | Malbec | 2012 | Red | Argentina - Mendoza | SILVER | |||
Tierra Brisa Winery | Merlot | 2012 | Red | Argentina - Mendoza | SILVER | |||
Dona Isadora | Cabernet Sauvignon | 2012 | Red | Chile - Lontue Valley - Near Curico | SILVER | |||
Dona Isadora | Carmenere | 2012 | Red | Chile - Lontue Valley - Near Curico | SILVER | Reserve Class Champion | REGIONAL - Reserve Class Champion | |
Dona Isadora | Merlot | 2012 | Red | Chile - Lontue Valley - Near Curico | SILVER | REGIONAL - Reserve Class Champion | ||
Dona Isadora | Sauvignon Blanc | 2013 | White | Chile - Lontue Valley - Near Curico | SILVER | |||
Paso Grande | Cabernet Sauvignon | 2012 | Red | Chile - Central Valley - Near Curico | BRONZE | |||
Paso Grande | Carmenere | 2012 | Red | Chile - Central Valley - Near Curico | SILVER | |||
Paso Grande | Sauvignon Blanc | 2012 | White | Chile - Central Valley - Near Curico | SILVER | |||
Vina Tarapaca | Cabernet Sauvignon | 2011 | Red | Chile - Maipo Valley | BRONZE | |||
Vina Tarapaca | Carmenere | 2012 | Red | Chile - Maipo Valley | SILVER | |||
Vina Tarapaca | Red Blend | 2011 | Red | Chile - Maipo Valley | SILVER | |||
Vina Tarapaca | Chardonnay - part in barrels | 2012 | White | Chile - Leyda Valley | SILVER | REGIONAL- Reserve Class Champion | ||
Vina Tarapaca | Pinot Noir | 2012 | Red | Chile - Leyda Valley | SILVER | REGIONAL - Class Champion | ||
Vina Tarapaca | Sauvignon Blanc | 2012 | White | Chile - Leyda Valley | SILVER | |||
1749 Winery | Sauvignon Blanc | 2012 | White | France | BRONZE | |||
Les Hospices | Sauvignon Blanc | 2012 | White | France - Sancerre | SILVER | |||
Les Hospices | Pinot Noir (Rouge) | 2011 | Red | France - Sancerre | SILVER | |||
Quintessence Winery | Sauvignon Blanc | 2012 | White | France | SILVER | |||
casali rosa di rosa | Sparkling Red wine | None | Sparkling | Italy - Dell Emilia Region | SILVER | |||
Cairnbrae | Sauvignon Blanc | 2012 | White | New Zealand - Malborough | SILVER | |||
Cairnbrae | Pinot Noir | 2011 | Red | New Zealand - Malborough | SILVER | |||
Senor Sierra Crianza- Bodegas Bocopa | Tempranillo (50%) and Monastrel (50%) - Crianza | 2009 | Red | Spain - Alicante | SILVER | |||
Senor Sierra - Bodegas Bocopa | Tempranillo | 2011 | Red | Spain - Alicante | SILVER | |||
Sierra de Miros - Bodegas Penafiel | Tempranillo (85%), Melot (10%), and cabernet (5%) | 2011 | Red | Spain - Ribera del Duero | SILVER | |||
Evohe | Mazuela grape | 2011 | Red | Spain - Aragon | BRONZE | |||
Evohe | Tempranillo | 2011 | Red | Spain - Aragon | SILVER | |||
Evohe | Grenache Blanc | 2011 | White | Spain - Aragon | BRONZE | |||
Evohe | Garnacha (Granache Red) | 2011 | Red | Spain - Aragon | BRONZE | |||
Bodegas Lan Crianza | Tempranillo | 2010 | Red | Spain - Rioja | SILVER | |||
Bodegas Lan Reserva | Tempranillo | 2007 | Red | Spain - Rioja | SILVER | |||
Vina Mayor | Iberian White Varietals | 2011 | White | Spain - Rueda | BRONZE | |||
Balboa Winery | Chardonnay - part in barrels | 2012 | White | U.S. - Washignton | BRONZE | |||
Balboa Winery | Cabernet Sauvignon | 2010 | Red | U.S. - Washignton | BRONZE | |||
Balboa Winery | Malbec | 2011 | Red | U.S. - Washignton | SILVER | |||
Balboa Winery | Syrah | 2010 | Red | U.S. - Washignton | SILVER | |||
Balboa Winery | Red Blend | 2010 | Red | U.S. - Washignton | SILVER | |||
Carmenet Winery | Pinot Noir | 2012 | Red | U.S. - California | SILVER | |||
Laurier Vineyards | Merlot | 2011 | Red | U.S. - California - Alexander Valley | BRONZE | |||
Laurier Vineyards | Pinot Noir | 2009 | Red | U.S. - California - Los Carneros | BRONZE | |||
Result of a Crush | Red Blend (Cab - Syrah) | None | Red | U.S. - Washignton | BRONZE | |||
Rocca Family Vineyards | Cabernet Sauvignon - Collineta Vineyard | 2009 | Red | U.S. - California - NAPA | DOUBLE GOLD | Class Champion | ||
Rocca Family Vineyards | Cabernet Sauvignon | 2009 | Red | U.S. - California - NAPA | SILVER | |||
Rocca Family Vineyards | Merlot | 2009 | Red | U.S. - California - NAPA | SILVER | |||
Rocca Family Vineyards | Syrah | 2009 | Red | U.S. - California - NAPA | GOLD | Reserve Class Champion | ||
Rocca Family Vineyards | Cabernet Sauvignon - Tesorina | 2009 | Red | U.S. - California - NAPA | GOLD | |||
Rocca Family Vineyards | Red Blend (Cab - Syrah) | 2009 | Red | U.S. - California - NAPA | SILVER | |||
Sheldrake Point | Luckystone White Blend | 2012 | White | U.S. - New York - Finger Lakes | BRONZE | |||
Sheldrake Point | Pinot Gris | 2012 | White | U.S. - New York - Finger Lakes | SILVER | |||
Sheldrake Point | Ice Wine - Riesling | 2010 | White | U.S. - New York - Finger Lakes | DOUBLE GOLD | Class Champion | Group Champion - TOP SWEET WINE | |
Sheldrake Point | Riesling - Semi-dry | 2011 | White | U.S. - New York - Finger Lakes | DOUBLE GOLD | Class Champion | Group Champion - TOP WHITE WINE | |
Sierra Peaks - Tinto Con Harmonia | Bordeaux Red Blend | 2011 | Red | U.S. - Washignton | DOUBLE GOLD | Reserve Class Champion | ||
Wilson Creek Winery & Vineyards, Inc. | Orange Mimosa - Sparkling-flavored | None | Sparkling | U.S. - California - Temecula | GOLD | |||
Wilson Creek Winery & Vineyards, Inc. | Peach Bellini - Sparkling-flavored | None | Sparkling | U.S. - California - Temecula | SILVER | |||
Wilson Creek Winery & Vineyards, Inc. | Sangria - Sparkling-flavored | None | Sparkling | U.S. - California - Temecula | SILVER |