International 2011 Houston Rodeo Wine Competetion Medal Winners
Bronco Wine Company Rodeo Winners Shelf Talkers
| Carmenet | Medrano | Naked Earth | Napa Landing | Oak Vineyards Chardonnay | Oak Vineyards White Zinfandel | Picket Fence | Quail Ridge |

|
Winery Name
|
Varietal Name
|
Vintage
|
Type
|
Country
|
Medal
|
Wine Type Medal
|
French Category Medal
|
| Barnard Grifin, Columbia Valley | Fume Blanc | 2010 | White | USA | BRONZE | ||
| Bodegas Bocopa -Senor Sierra Crianza, Alicante | Tempranillo | 2005 | Red | Spain | SILVER | ||
| Bodegas Bocopa - Senor Sierra Monastrell, Alicante | Mourvedre | 2008 | Red | Spain | SILVER | ||
| Bodegas Lan -Crianza, Rioja | Tempranillo | 2007 | Red | Spain | GOLD | ||
| Bodegas Lan - Santiago Ruiz, Rias Baixas | Albarino Grape | 2010 | White | Spain | SILVER | ||
| Carmenet Winery -Reserve Cabernet, California | Cabernet Sauvignon | 2009 | Red | USA | SILVER | ||
| Carmenet Winery -Reserve Chardonnay, California | Chardonnay | 2009 | White | USA | SILVER | ||
| Carmenet Winery -Reserve Merlot, California | Merlot | 2008 | Red | USA | GOLD | ||
| Carmenet Winery -Reserve Pinot Grigio, California | Pinot Grigio | 2009 | White | USA | BRONZE | ||
| Carmenet Winery -Reserve Pinot Noir, California | Pinot Noir | 2009 | Red | USA | SILVER | ||
| Carmenet Winery -Reserve Zinfandel, California | Zinfandel | 2009 | Red | USA | SILVER | ||
| Evohe - Garnacha, Bajo Aragon Region | Grenache | 2009 | Red | Spain | BRONZE | ||
| Haraszthy - Lodi | Zinfandel (Old Vine) | 2009 | Red | USA | SILVER | ||
| La Boca -Mendoza | Malbec | 2010 | Red | Argentina | BRONZE | ||
| La Boca -Mendoza | Merlot | 2009 | Red | Argentina | BRONZE | ||
| Medrano Estate Vineyards - Mendoza | Malbec | 2009 | Red | Argentina | BRONZE | ||
| Medrano Estate Vineyards - Mendoza | Torrontes | 2010 | White | Argentina | SILVER | Reserve Class Champion | |
| Mission Estate - Hawke'S Bay | Syrah | 2010 | Red | New Zealand | BRONZE | ||
| Naked Earth - Languedoc | Organic Red | 2009 | Red | France | BRONZE | ||
| Naked Earth - Languedoc | Organic White | 2010 | White | France | SILVER | Class Champion | Region Class Champion |
| Napa Landing - Napa | Merlot | 2008 | Red | USA | GOLD | ||
| Oak Vineyards - Sonoma | Chardonnay | 2009 | White | USA | GOLD | Reserve Class Champion | |
| Oak Vineyards - Sonoma | Merlot | 2010 | Red | USA | SILVER | ||
| Oak Vineyards - Sonoma | White Zinfandel | 2009 | Blush | USA | DOUBLE GOLD | Reserve Class Champion | |
| Pierre Chainier 1749 - Loire Valley | Sauvignon Blanc | 2010 | White | France | BRONZE | ||
| Les Hospices - Sancerre | Sauvignon Blanc | 2010 | White | France | SILVER | ||
| Pol Remy - Bordeaux | Sparkling Brut | None | Sparkling | France | BRONZE | ||
| Quail Ridge Winery - Napa | Cabernet Sauvignon | 2009 | Red | USA | BRONZE | ||
| Quail Ridge Winery - Napa | Chardonnay | 2009 | White | USA | BRONZE | ||
| Quail Ridge Winery - Napa | Merlot | 2009 | Red | USA | BRONZE | ||
| Quail Ridge Winery - Napa | Pinot Noir | 2009 | Red | USA | GOLD | ||
| Rippon Mature Vines - Central Otago | Pinot Noir | 2008 | Red | New Zealand | BRONZE | ||
| Tierra Brisa - Mendoza | Malbec | 2010 | Red | Argentina | BRONZE | ||
| Wilson Creek Winery - Almond Champagne | Natural "Almond" | None | Sparkling | USA | SILVER | Class Champion | |
| Wilson Creek Winery - Bellini Sparkling | Peach "Bellini" | None | Sparkling | USA | BRONZE | ||
| Wilson Creek Winery -Mimosa Sparkling | Organge " Mimosa" | None | Sparkling | USA | SILVER | Reserve Class Champion |
International 2010 Houston Rodeo Wine Competetion Medal Winners
| WINERY NAME | VARIETAL NAME | VINTAGE | TYPE | REGION | COUNTRY | MEDAL | CLASS MEDAL | SPAIN MEDAL |
| Medrano | Malbec | 2008 | RED | Mendoza | Argentina | BRONZE | ||
| F. W. Ritzman Piesporter - Qba | 75% Muller Thurgau, 25% Riesling | 2008 | WHITE | Mosel | Germany | SILVER | CLASS CHAMPION | |
| Avanzi - Chiaretto | Groppello, Barbera & Sangiovese | 2009 | ROSE | Lombardy | Italy | BRONZE | ||
| Civelle - Trepio Benaco | Groppello, Marzemino & Sangiovese | 2006 | RED | Lombardy | Italy | SILVER | ||
| Monte Cicogna - Beana | 90% Groppello & 10% Barbera | 2007 | RED | Lombardy | Italy | SILVER | RESERVE CLASS CHAMPION | |
| Poggio Basso | Primitivo | 2008 | RED | Marque | Italy | SILVER | ||
| Bodegas LAN - Crianza | Tempranillo | 2006 | RED | Rioja | Spain | SILVER | RESERVE CLASS CHAMPION | REGION CLASS CHAMPION |
| Bodegas LAN - Reserva | Tempranillo | 2005 | RED | Rioja | Spain | SILVER | ||
| Bodegas LAN - Santiago Ruiz | Albarino | 2009 | WHITE | Rias Baixas | Spain | SILVER | ||
| Bodegas VALDUERO - Yunquera | Albillo | 2009 | WHITE | Castilla y Leon | Spain | SILVER | RESERVE CLASS CHAMPION | REGION RESERVE CLASS CHAMPION |
| Bodegas VALDUERO Crianza | Tempranillo | 2006 | RED | Ribera Del Duero | Spain | GOLD | ||
| Bodegas VALDUERO Reserva | Tempranillo | 2005 | RED | Ribera Del Duero | Spain | SILVER | ||
| Senor Sierra De Alicante - Bocopa | Tempranillo | 2008 | RED | Alicante | Spain | SILVER | ||
| Camaraderie Cellars | Merlot | 2005 | RED | Columbia Valley | USA | SILVER | ||
| Camaraderie Cellars | Cabernet Franc | 2006 | RED | Columbia Valley | USA | BRONZE | ||
| Camaraderie Cellars | Cabernet Sauvignon | 2005 | RED | Columbia Valley | USA | BRONZE | ||
| Camaraderie Cellars | Syrah | 2006 | RED | Columbia Valley | USA | BRONZE | ||
| Carmenet Winery | Merlot | 2007 | RED | California | USA | BRONZE | ||
| Carmenet Winery | Pinot Grigio | 2009 | WHITE | California | USA | BRONZE | ||
| Carmenet Winery | Pinot Noir | 2008 | RED | California | USA | BRONZE | ||
| Carmenet Winery | Cabernet Sauvignon | 2008 | RED | California | USA | BRONZE | ||
| Evergreen Vineyards | Pinot Gris | 2008 | WHITE | Willamette Valley | USA | BRONZE | ||
| Evergreen Vineyards | Riesling | 2008 | WHITE | Willamette Valley | USA | SILVER | ||
| Evergreen Vineyards - ROSIE THE RIVETER | 85% Chardonnay &15% Pinot N. | 2008 | ROSE | Willamette Valley | USA | BRONZE | ||
| Fore Family Vineyards | Cabernet | 2006 | RED | Red Hills | USA | BRONZE | ||
| Halter Ranch Vineyard - ANCESTOR | 26% Cabernet Franc, 26% Merlot, 22% Malbec, 19% Cabernet, 7% Syrah | 2005 | RED | Paso Robles | USA | SILVER | ||
| Halter Ranch Vineyard | Cabernet Sauvignon | 2007 | RED | Paso Robles | USA | SILVER | ||
| Halter Ranch Vineyard - COTES DE PASO | 46% Grenache, 24% Mourvedre, 18% Syrah, 8% Counoise, 4% Cinsault | 2007 | RED | Paso Robles | USA | SILVER | ||
| Halter Ranch Vineyard | Syrah | 2007 | RED | Paso Robles | USA | BRONZE | ||
| Oak Vineyards | Chardonnay | 2009 | RED | California | USA | SILVER | ||
| Oak Vineyards | Merlot | 2008 | RED | California | USA | BRONZE | ||
| Quail Ridge Winery | Cabernet Sauvignon | 2008 | RED | California | USA | SILVER | ||
| Quail Ridge Winery | Chardonnay | 2009 | WHITE | Napa | USA | BRONZE | ||
| Quail Ridge Winery | Pinot Noir | 2008 | RED | Napa | USA | BRONZE | ||
| Santa Barbara Crossing Winery | Chennin Blanc | 2009 | WHITE | Santa Barbara | USA | SILVER |
Mid-State Wine Ropes Medals Again In The 2009 HLS Rodeo International Wine Competition
| WINE DESCRIPTION | VARIETAL | ORIGIN | MEDAL | CLASS PLACINGS | TOP VALUE WINE | REGION CLASS PLACINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bodegas Lan S.A., SANTIAGO RUIZ, RIAS BAIXAS, 2008 | ALBARINO | SPAIN | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bodegas Lan S.A., LAN GRAN RESERVA, RIOJA, 2003 | TEMPRANILLO | SPAIN | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bodegas Lan S.A., LAN CRIANZA, RIOJA, 2005 | TEMPRANILLO | SPAIN | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domaine Gayda, Cepage Viognier, Languedoc, 2008 | VIOGNIER | FRANCE | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domaine Gayda, Three Winds Syrah, Languedoc, 2007 | SYRAH | FRANCE | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domaine Gayda, Cepage Grenache, Languedoc, 2007 | GRENACHE | FRANCE | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen Vineyards, Evergreen Vineyards Riesling, Willamette Valley, 2008 | RIESLING | OREGON | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen Vineyards, Evergreen Vineyards Pinot Noir, Willamette Valley, 2006 | PINOT NOIR | OREGON | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sierra Private Selection, Willamette Valley, 2006 - EVERGREEN WINERY | PINOT NOIR | OREGON | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sierra Private Selection Chardonnay, Willamette Valley, 2007 - EG WINERY | CHARDONNAY - UN WOODED | ARGENTINA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ikal, 1150, Mendoza, 2007 | PINOT NOIR | ARGENTINA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ikal, 1150, Mendoza, 2007 | CHARDONNAY AGED IN OAK | ARGENTINA | S | REG Reserve Class Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA BOCA WINERY, MALBEC, MENDOZA, 2008 | MALBEC | ARGENTINA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA BOCA WINERY, CHARDONNAY, MENDOZA, 2009 | CHARDONNAY - UN WOODED | ARGENTINA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA BOCA WINERY, MERLOT, MENDOZA, 2008 | MERLOT | ARGENTINA | S | Region Class Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDRANO ESTATE VINEYARDS, MALBEC, MENOZA, 2007 | MALBEC | ARGENTINA | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDRANO ESTATE VINEYARDS, CABERNET, MENOZA, 2007 | CABERNET SAUVIGNON | ARGENTINA | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Napa Landing, Napa, 2006 | CABERNET SAUVIGNON | CALIFORNIA | DG | Class Champion | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Napa Landing, Napa, 2007 | MERLOT | CALIFORNIA | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUAIL RIDGE, CABERNET, NAPA, 2005 | CABERNET SAUVIGNON | CALIFORNIA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUAIL RIDGE, CHARDONNAY, NAPA, 2007 | CHARDONNAY AGED IN OAK | CALIFORNIA | DG | Class Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terra Brisa, Tierra Brisa, Argentina, 2007 | MERLOT | ARGENTINA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terra Brisa, Tierra Brisa, Argentina, 2008 | MALBEC | ARGENTINA | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valduero, Reserva, Ribera del Duero, 2004 | TEMPRANILLO | SPAIN | DG | Class Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valduero, Crianza, Ribera del Duero, 2005 | TEMPRANILLO | SPAIN | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valduero, Arbucala Esencia, Toro, 2007 | TEMPRANILLO | SPAIN | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson Creek Winery & Vineyards, Inc., Almond Champagne, California, NV | ALMOND CHAMPAGNE | TEMECULA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson Creek Winery & Vineyards, Inc., White Cabernet Sauvignon, Temecula, 2008 | WHITE CABERNET | TEMECULA | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUT OF 1773 WIINERIES ENTERED IN THE 2009 HLSR INTERNATIONAL WINE COMPETITION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MID-STATE ROPED AGAIN 35 MEDAL WINNERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-State Wine Ropes Medals Again In The 2008 Hls Rodeo International Wine Competition
| WINERY NAME | VARIETAL | ORIGIN | Medal | WEBSITE |
| Bodegas Lan Crianza Rioja 2004 | TEMPRANILLO | SPAIN | Silver | www.bodegaslan.com |
| Bodegas Lan Gran Reserva Rioja 2001 | TEMPRANILLO | SPAIN | Bronze | www.bodegaslan.com |
| Bodegas Lan Reserva Rioja 2004 | TEMPRANILLO | SPAIN | Silver | www.bodegaslan.com |
| Bodegas Lan Santiago Ruiz Rias Baixas 2007 | ALBARINO | SPAIN | Bronze | www.bodegaslan.com |
| Bodegas Protos Crianza Ribera del Duero 2005 | TEMPRANILLO | SPAIN | Bronze | www.bodegasprotos.com |
| Bodegas Protos Reserva Ribera Del Duero 2003 | TEMPRANILLO | SPAIN | Silver | www.bodegasprotos.com |
| Evergreen Vineyards Riesling Willamette Valley - Oregon 2007 | RIESLING | OREGON | Silver | www.evergreen.com |
| Jean Leon Chardonnay - 2006 | CHARDONNAY | SPAIN | Bronze | www.jeanleon.com |
| Jean Leon Terrasola Muscat 2007 | MUSCAT | SPAIN | Bronze | www.jeanleon.com |
| Kestrel Vintners Merlot 2005 | MERLOT | WASHINGTON | Silver | www.kestrel.com |
| Kestrel Vintners Pure Platinum #4 NV | VIOGNIER | WASHINGTON | Bronze | www.kestrel.com |
| Kestrel Vintners Syrah 2006 | SYRAH | WASHINGTON | Silver | www.kestrel.com |
| Poggio Basso Chianti 2007 | SANGIOVESE | ITALY | Bronze | www.francoliusa.com |
| Barry Manilow Merlot 2007 | MERLOT | ITALY | Bronze | www.francoliusa.com |
| Valduero Crianza 2005 | TEMPRANILLO | SPAIN | Bronze | www.bodegasvalduero.com |
| Valduero Reserva 2004 | TEMPRANILLO | SPAIN | Silver | www.bodegasvalduero.com |




